V-Coating
V-coatings covering a range from 300 nm – 6000nm
Examples of V-Coats
Optimised Wavelength | Substrate | Reflection | Performance Graph |
---|---|---|---|
V-Coat 633 | BK7 | R<0.25% | See Datasheet |
V-Coat 1064 | BK7 | R<0.25% | See Datasheet |
V-Coat 1550 | Sapphire | R<0.25% | See Datasheet |
V-Coat 3300 | CaF2 | R<0.25% | See Datasheet |
V-Coat 532_1064 | BK7 | R<0.25% | See Datasheet |
V-Coat 532_1064_1550 | BK7 | R<0.25% | See Datasheet |
V-Coat 532_633_780_1064_1550 | BK7 | R<0.25% | See Datasheet |
Products shown are standard process, these can be moved to a different wavelength if required.