AR 1500-5000 nm On Silicon
Spectral Performance
Reflection

Transmission

Environmental Specification
Adhesion | MIL-C-48497A | Para 4.5.3.1 |
Humidity | MIL-C-48497A | Para 4.5.3.2 |
Mild Abraision | MIL-C-48497A | Para 4.5.3.3 |
Severe Abrasion | MIL-C-48497A | Para 4.5.5.1 |
Cleanability | MIL-C-48497A | Para 4.5.4.2 |
Water Solubility | MIL-C-48497A | Para 4.5.5.3 |
If you have any queries, please feel free to contact us through the link.